
Petrol Stations
Stable, cash-flow positive businesses with consistent demand.
About Petrol Stations Worldwide
Petrol Stations represent a significant opportunity in global business markets. These businesses often provide stable cash flow, established customer bases, and opportunities for both hands-on operators and passive investors.
Global markets for petrol stations offer unique advantages including regulatory stability, strong local demand, and potential for growth. Whether you're looking to operate the business yourself or invest with management in place, we can help you find the right opportunity.
Why It's Attractive for Investors
Petrol Stations worldwide offer several compelling reasons for investment:
- ✓Consistent daily cash flow
- ✓Prime location advantages
- ✓Established customer base
- ✓Multiple revenue streams (fuel, convenience items)
Typical Price Ranges
Investment levels for petrol stations typically range from:
| S. No. | Ref. No. | Business Type | Location | Turnover p.a. ($) | Price Range in INR | Fuel Capacity |
|---|---|---|---|---|---|---|
| 1 | FBIS/6790 | Gas/ Fuel Station | Christchruch | 5,700,000.00 | 2.5 Cr to 5.5 Cr | 2 M+ |
| 2 | FBIS/5493 | Gas/ Fuel Station | Christchruch | 5,000,000.00 | 2.5 Cr to 5.5 Cr | Not disclosed |
| 3 | FBI/2969 | Gas/ Fuel Station | Christchruch | Not disclosed | 2.5 Cr to 5.5 Cr | Not disclosed |
| 4 | FBIS/8471 | Gas/ Fuel Station | Christchruch | 7,000,000.00 | Above 5.5 Cr | 3.2 M |
| 5 | FBIS/0537 | Gas/ Fuel Station | South Island | 7,237,000.00 | Above 5.5 Cr | Not disclosed |
| 6 | FBIS/6676 | Gas/ Fuel Station | South Island | 14,000,000.00 | Above 5.5 Cr | 5 M |
| 7 | FBIS/8041 | Gas/ Fuel Station | Canterbury | 4,000,000.00 | Above 5.5 Cr | Not disclosed |
| 8 | FBIS/5893 | Gas/ Fuel Station | Auckland | Not disclosed | Above 5.5 Cr | 1 M + |
| 9 | FBIS/4579 | Gas/ Fuel Station | Northland Region, Far North | 10,657,327.00 | Above 5.5 Cr | Not disclosed |
| 10 | FBIS/7369 | Gas/ Fuel Station | Auckland | Not disclosed | 50 Lac to 2.5 Cr | Not disclosed |
| 11 | FBIS/4721 | Gas/ Fuel Station | Auckland | Not disclosed | Above 5.5 Cr | Not disclosed |
| 12 | FBIS/4600 | Gas/ Fuel Station | South Canterbury | 4,000,000.00 | N/A | Not disclosed |
| 13 | FBIS/1389 | Gas/ Fuel Station | Whanganui | Not disclosed | Above 5.5 Cr | Not disclosed |
| 14 | FBIS/0994 | Gas/ Fuel Station | West Cost | Not disclosed | N/A | Not disclosed |
| 15 | FBIS/6336 | Gas/ Fuel Station | Auckland | 10,388,253.00 | Above 5.5 Cr | 3.8M |
| 16 | FBIS/6219 | Gas/ Fuel Station | Auckland | Not disclosed | 50 Lac to 2.5 Cr | 0.7 M |
| 17 | FBIS/5893 | Gas/ Fuel Station | Auckland | Not disclosed | Above 5.5 Cr | 1 M + |
Suitable For
Petrol Stations are particularly well-suited for Hands-on operators and passive investors. These businesses may also align with global immigration pathways for investors and entrepreneurs, though specific requirements should be discussed with immigration advisors.
Key Highlights
- ✓Consistent daily cash flow
- ✓Prime location advantages
- ✓Established customer base
- ✓Multiple revenue streams (fuel, convenience items)
Price Range
NZD $500,000 - $3,000,000+
Suitable For
Hands-on operators and passive investors
Interested in Petrol Stations?
Contact us to discuss available opportunities and learn more about investing inpetrol stations worldwide.